Megayield Range
This range is formulated for small farmers with performance and cost efficiency in mind.
The Maintenance diet is aimed for farmers in the live market, where the birds reached target weight.
FEED CLASS | REGISTRATION | PERIOD (DAYS) | FEED INTAKE | PRICE (ZAR) |
---|---|---|---|---|
Maxyield Starter | GPP 605 | 0 – 17 | 800g/bird | 220 |
Maxyield Grower | GPP 606 | 18 – 29 | 1400g/bird | 215 |
Maxyield Finisher | GPP 607 | 30 – 34 | 800g/bird | 208 |
Broiler Maintenance | GPP 2180 | 34+ | 200 |
Superyield-R Range
This range is formulated for production systems with average environmental conditions.
The density of this range is lower than that of the Superyield-C range and a feed conversion difference of four points can typically be expected.
FEED CLASS | REGISTRATION | PERIOD (DAYS) | FEED INTAKE | PRICES (ZAR) |
---|---|---|---|---|
Superyield-R Pre-Starter | G 170 | 0 – 9 | 250g/bird | 240 |
Superyield-R Starter | G 172 | 10 – 17 | 500g/bird | 230 |
Superyield-R Grower | G 1606 | 18 – 25 | 1000g/bird | 225 |
Superyield-R Finisher | G 173 | 26 – 29 | 700g/bird | 220 |
Superyield-R Post Finisher | G 226 | 30 – 33 | 450g/bird | 215 |
Superyield-C Range
The nutrient density of this range is higher than that of the Superyield-R range and suited for good environmental conditions.
This range is expected to result in a four points improvement in feed conversion ratio.
FEED CLASS | REGISTRATION | PERIOD (DAYS) | FEED INTAKE | PRICES (ZAR) |
---|---|---|---|---|
Superyield-C Pre-Starter | G 174 | 0 – 9 | 250g/bird | 290 |
Superyield-C Starter | G 176 | 10 – 17 | 500g/bird | 278 |
Superyield-C Grower | G 2178 | 18 – 25 | 1000g/bird | 273 |
Superyield-C Finisher | G 2177 | 26 – 29 | 700g/bird | 260 |
Superyield-C Post Finisher | G 2179 | 30 – 33 | 450g/bird | 250 |
database Global Poultry Produce (Pty) LTD (2019-2020)
Megayield Range
This range has the highest nutrient density and should be used in good environmental and management conditions.
FEED CLASS | REGISTRATION | PERIOD (DAYS) | FEED INTAKE | PRICE (ZAR) |
---|---|---|---|---|
Megayield Pre-Starter | G 81 | 0 – 9 | 250g/bird | 335 |
Megayield Starter | G 82 | 10 – 17 | 500g/bird | 330 |
Megayield Grower | G 83 | 18 – 25 | 1000g/bird | 320 |
Megayield Finisher | G 85 | 26 – 29 | 700g/bird | 315 |
Megayield Post Finisher | V 22247 | 30 – 33 | 450g/bird | 305 |

Do you sell free range fertilisef eggs